Compare advertised amounts, then look at the terms of the job.
One-time advertised amounts. Eligibility, payment schedules and repayment terms vary by posting.
| State | Median | Highest | Postings |
|---|---|---|---|
| Pennsylvania | $7,500 | $50,000 | 178 |
| Illinois | $10,000 | $100,000 | 172 |
| Texas | $5,000 | $75,000 | 172 |
| New York | $7,500 | $50,000 | 146 |
| Virginia | $15,000 | $50,000 | 144 |
| Arizona | $10,000 | $50,000 | 137 |
| Iowa | $10,000 | $20,000 | 132 |
| Florida | $11,000 | $75,000 | 122 |
| Missouri | $10,000 | $30,000 | 119 |
| Massachusetts | $7,000 | $25,000 | 114 |
| Minnesota | $6,000 | $25,000 | 111 |
| California | $10,000 | $50,000 | 108 |
| Washington | $10,000 | $20,000 | 103 |
| Colorado | $7,500 | $30,000 | 94 |
| Tennessee | $6,000 | $20,000 | 93 |
| Michigan | $10,000 | $40,000 | 87 |
| Maine | $20,000 | $20,000 | 84 |
| North Carolina | $10,000 | $100,000 | 82 |
| Indiana | $10,000 | $30,000 | 75 |
| Georgia | $5,000 | $20,000 | 74 |
| Oklahoma | $10,000 | $20,000 | 65 |
| Ohio | $7,500 | $20,000 | 61 |
| Wisconsin | $7,500 | $40,000 | 60 |
| Maryland | $10,000 | $20,000 | 59 |
| New Jersey | $4,000 | $20,000 | 57 |
| North Dakota | $15,000 | $80,000 | 52 |
| South Carolina | $10,000 | $30,000 | 52 |
| Alabama | $12,000 | $20,000 | 51 |
| Oregon | $5,000 | $15,000 | 47 |
| Kansas | $7,500 | $20,000 | 45 |
| Kentucky | $10,000 | $25,000 | 44 |
| South Dakota | $10,000 | $50,000 | 40 |
| New Mexico | $15,000 | $30,000 | 37 |
| Connecticut | $5,000 | $30,000 | 36 |
| Nebraska | $10,000 | $30,000 | 35 |
| New Hampshire | $5,000 | $20,000 | 25 |
| Arkansas | $15,000 | $25,000 | 20 |
| Louisiana | $12,500 | $15,000 | 16 |
| Delaware | $5,000 | $20,000 | 13 |
| Vermont | $5,000 | $10,000 | 13 |
| District of Columbia | $9,500 | $15,000 | 12 |
| Hawaii | $5,000 | $6,000 | 12 |
| Alaska | $15,000 | $30,000 | 11 |
| West Virginia | $6,129 | $10,000 | 11 |
| Montana | $15,000 | $30,000 | 8 |
| Nevada | $8,500 | $50,000 | 8 |
| Wyoming | $2,500 | $20,000 | 8 |
| Idaho | $1,500 | $10,000 | 7 |
States need at least 5 postings with usable amounts to appear. An absent state does not mean no bonuses are available.
Guthrie · Sayre, Pennsylvania
United Surgical Partners International, Inc · Oklahoma City, Oklahoma
Carondelet Health Network · Tucson, Arizona
Nashville General Hospital · Nashville, Tennessee
Sentara Health · Norfolk, Virginia
Detroit Medical Center · Detroit, Michigan
Advertised sign-on amounts in whole US dollars on active nursing postings; amounts outside $500–$100,000 excluded as extraction artifacts; groups under 5 postings suppressed. These are one-time advertised amounts, not take-home pay or guaranteed eligibility.
Updated 9/10/2026.
Check the commitment behind a bonusPrairie St. John's · Fargo, North Dakota
East Alabama Health · Union Springs, Alabama
Vibra Healthcare · Thornton, Colorado
WellBe Senior Medical · Toledo, Ohio
Sentara Health · Norfolk, Virginia
Riverview Regional Medical Center · Gadsden, Alabama 35901