Healthcare Occupations nurse pay
$99,320median posted offer#204 of 386 specialties
Read from 4,357 live Healthcare Occupations postings that state pay — 4% above the all-nursing median of $95,680. Updated September 10, 2026.
Where does your pay sit in Healthcare Occupations?
Checked against 4,357 live postings that state pay. Your number stays in your browser.
Enter your pay to see your percentile.
Posted offers on live listings — not take-home pay or a promise of what any one nurse will earn.
Where Healthcare Occupations pays the most
| # | State | Median | Top 10% from | Postings |
|---|---|---|---|---|
| 1 | California | $128,170 | $191k | 574 |
| 2 | Oregon | $118,707 | $153k | 90 |
| 3 | District of Columbia | $117,140 | $162k | 8 |
| 4 | Washington | $116,012 | $146k | 210 |
| 5 | West Virginia | $109,122 | $122k | 15 |
| 6 | Vermont | $108,706 | $146k | 17 |
| 7 | Massachusetts | $108,160 | $152k | 125 |
| 8 | Connecticut | $108,160 | $126k | 29 |
| 9 | Nevada | $106,777 | $137k | 25 |
| 10 | Hawaii | $106,746 | $137k | 35 |
| 11 | Alaska | $106,650 | $132k | 19 |
| 12 | New Hampshire | $105,768 | $119k | 22 |
| 13 | New York | $104,000 | $141k | 310 |
| 14 | New Mexico | $104,000 | $125k | 37 |
| 15 | Montana | $104,000 | $134k | 29 |
| 16 | Nebraska | $102,896 | $137k | 27 |
| 17 | Mississippi | $102,570 | $110k | 5 |
| 18 | Minnesota | $102,500 | $125k | 139 |
| 19 | Delaware | $100,724 | $148k | 9 |
| 20 | New Jersey | $100,214 | $124k | 169 |
| 21 | Maryland | $100,066 | $122k | 95 |
| 22 | Arizona | $98,259 | $142k | 109 |
| 23 | Colorado | $97,760 | $118k | 175 |
| 24 | Wyoming | $97,594 | $116k | 13 |
| 25 | Wisconsin | $96,720 | $119k | 114 |
| 26 | Georgia | $96,554 | $119k | 119 |
| 27 | Idaho | $95,680 | $117k | 17 |
| 28 | Alabama | $95,360 | $108k | 22 |
| 29 | Ohio | $94,744 | $117k | 109 |
| 30 | Indiana | $94,120 | $110k | 38 |
| 31 | Tennessee | $93,600 | $127k | 36 |
| 32 | Louisiana | $93,600 | $117k | 24 |
| 33 | Maine | $93,023 | $132k | 52 |
| 34 | Illinois | $92,487 | $122k | 309 |
| 35 | North Carolina | $92,300 | $119k | 130 |
| 36 | Rhode Island | $90,950 | $112k | 6 |
| 37 | Virginia | $90,490 | $119k | 132 |
| 38 | Pennsylvania | $89,024 | $118k | 125 |
| 39 | Texas | $88,400 | $119k | 259 |
| 40 | Florida | $88,400 | $123k | 107 |
| 41 | Michigan | $88,400 | $114k | 61 |
| 42 | North Dakota | $88,197 | $122k | 20 |
| 43 | Oklahoma | $87,430 | $119k | 24 |
| 44 | Kansas | $86,496 | $114k | 37 |
| 45 | Utah | $86,320 | $118k | 31 |
| 46 | Missouri | $85,800 | $120k | 63 |
| 47 | South Carolina | $85,800 | $104k | 34 |
| 48 | Iowa | $85,280 | $123k | 58 |
| 49 | Kentucky | $82,680 | $124k | 38 |
| 50 | South Dakota | $82,680 | $122k | 32 |
| 51 | Arkansas | $81,120 | $106k | 15 |
What to do with this
- See the rolesSee open nursing rolesEvery posting behind these numbers is a live job you can open and apply to.
- Offer in hand?Run it through the offer reality calculatorTurn it into a full-year number, see what it's worth where you'd live, and compare offers side by side.
- 3-minute PULSEFind the work that brings out your bestPay is one axis. Your pace, decision style, connection, scope, and energy rhythm shape the rest.
- CommunityAsk nurses what they really take homeDifferentials, ratios, and the offer nobody posts. Bring your number and compare notes.
Want the craft behind the numbers — differentials, negotiating, travel packages? Read the pay & salary guides.
Questions nurses ask
- How much do Healthcare Occupations nurses make?
- Across 4,357 live Healthcare Occupations postings that state pay, the median offer is $99,320 a year. The middle half runs $85,500–$118,477, and the top 10% start at $140,406.
- Does Healthcare Occupations pay more than nursing overall?
- Healthcare Occupations ranks #204 of 386 specialties on posted pay. Its median is 4% above the all-nursing median of $95,680.
- Which states pay Healthcare Occupations nurses the most?
- By posted median right now: #1 California ($128,170), #2 Oregon ($118,707), #3 District of Columbia ($117,140). Rankings move as postings change — this page updates continuously.
- Where do these numbers come from?
- Midpoint of stated salary ranges on live nursing job postings; values outside $20,000–$800,000/yr treated as parse artifacts and excluded; groups under 5 postings suppressed. Headline figures blend every employment type; `employmentTypes` splits the same postings into staff, travel, PRN and agency bands, each annualized on the posting's own stated terms (weekly travel rates at 52 weeks), so a rate is only ever ranked against its own band. Community-reported figures are anonymous, unverified, and reported separately.