Hospitals and Health Care nurse pay
$92,456median posted offer#291 of 386 specialties
Read from 1,512 live Hospitals and Health Care postings that state pay — 3% below the all-nursing median of $95,696. Updated September 11, 2026.
Where does your pay sit in Hospitals and Health Care?
Checked against 1,512 live postings that state pay. Your number stays in your browser.
Enter your pay to see your percentile.
Posted offers on live listings — not take-home pay or a promise of what any one nurse will earn.
Where Hospitals and Health Care pays the most
| # | State | Median | Top 10% from | Postings |
|---|---|---|---|---|
| 1 | Oregon | $136,687 | $155k | 26 |
| 2 | Hawaii | $129,022 | $140k | 13 |
| 3 | California | $121,680 | $156k | 111 |
| 4 | Washington | $118,069 | $143k | 52 |
| 5 | Rhode Island | $111,384 | $111k | 7 |
| 6 | New Jersey | $106,270 | $120k | 64 |
| 7 | Alaska | $104,364 | $117k | 5 |
| 8 | Massachusetts | $104,000 | $138k | 23 |
| 9 | District of Columbia | $104,000 | $109k | 8 |
| 10 | Connecticut | $102,544 | $131k | 5 |
| 11 | New York | $100,000 | $147k | 137 |
| 12 | Georgia | $99,320 | $112k | 35 |
| 13 | Maryland | $95,160 | $105k | 38 |
| 14 | Ohio | $94,744 | $95k | 110 |
| 15 | Minnesota | $94,000 | $116k | 21 |
| 16 | Colorado | $93,600 | $104k | 72 |
| 17 | Pennsylvania | $93,184 | $108k | 23 |
| 18 | Arizona | $92,305 | $114k | 16 |
| 19 | North Carolina | $92,300 | $99k | 86 |
| 20 | Virginia | $90,480 | $98k | 37 |
| 21 | Wisconsin | $89,440 | $105k | 23 |
| 22 | Delaware | $89,253 | $108k | 5 |
| 23 | Nebraska | $88,551 | $92k | 12 |
| 24 | Texas | $88,540 | $105k | 43 |
| 25 | Illinois | $88,000 | $99k | 109 |
| 26 | Oklahoma | $87,239 | $96k | 8 |
| 27 | Florida | $87,120 | $94k | 125 |
| 28 | Missouri | $85,000 | $91k | 13 |
| 29 | Maine | $84,947 | $90k | 14 |
| 30 | Kentucky | $84,469 | $88k | 15 |
| 31 | Idaho | $84,375 | $89k | 7 |
| 32 | Iowa | $84,240 | $92k | 9 |
| 33 | Louisiana | $83,800 | $91k | 5 |
| 34 | Tennessee | $83,792 | $96k | 23 |
| 35 | Michigan | $82,732 | $111k | 25 |
| 36 | South Carolina | $81,910 | $86k | 17 |
| 37 | Alabama | $81,120 | $94k | 11 |
| 38 | South Dakota | $79,820 | $83k | 11 |
| 39 | Kansas | $78,988 | $97k | 10 |
| 40 | Indiana | $78,125 | $92k | 11 |
| 41 | North Dakota | $76,960 | $85k | 13 |
| 42 | Arkansas | $50,000 | $79k | 32 |
What to do with this
- See the rolesSee open nursing rolesEvery posting behind these numbers is a live job you can open and apply to.
- Offer in hand?Run it through the offer reality calculatorTurn it into a full-year number, see what it's worth where you'd live, and compare offers side by side.
- 3-minute PULSEFind the work that brings out your bestPay is one axis. Your pace, decision style, connection, scope, and energy rhythm shape the rest.
- CommunityAsk nurses what they really take homeDifferentials, ratios, and the offer nobody posts. Bring your number and compare notes.
Want the craft behind the numbers — differentials, negotiating, travel packages? Read the pay & salary guides.
Questions nurses ask
- How much do Hospitals and Health Care nurses make?
- Across 1,512 live Hospitals and Health Care postings that state pay, the median offer is $92,456 a year. The middle half runs $83,200–$101,847, and the top 10% start at $124,784.
- Does Hospitals and Health Care pay more than nursing overall?
- Hospitals and Health Care ranks #291 of 386 specialties on posted pay. Its median is 3% below the all-nursing median of $95,696.
- Which states pay Hospitals and Health Care nurses the most?
- By posted median right now: #1 Oregon ($136,687), #2 Hawaii ($129,022), #3 California ($121,680). Rankings move as postings change — this page updates continuously.
- Where do these numbers come from?
- Midpoint of stated salary ranges on live nursing job postings; values outside $20,000–$800,000/yr treated as parse artifacts and excluded; groups under 5 postings suppressed. Headline figures blend every employment type; `employmentTypes` splits the same postings into staff, travel, PRN and agency bands, each annualized on the posting's own stated terms (weekly travel rates at 52 weeks), so a rate is only ever ranked against its own band. Community-reported figures are anonymous, unverified, and reported separately.