Medical/Surgical nurse pay
$100,990median posted offer#190 of 386 specialties
Read from 622 live Medical/Surgical postings that state pay — 6% above the all-nursing median of $95,680. Updated September 10, 2026.
Where does your pay sit in Medical/Surgical?
Checked against 622 live postings that state pay. Your number stays in your browser.
Enter your pay to see your percentile.
Posted offers on live listings — not take-home pay or a promise of what any one nurse will earn.
Where Medical/Surgical pays the most
| # | State | Median | Top 10% from | Postings |
|---|---|---|---|---|
| 1 | California | $128,118 | $180k | 53 |
| 2 | New York | $118,370 | $147k | 50 |
| 3 | South Dakota | $117,936 | $137k | 9 |
| 4 | New Jersey | $116,116 | $127k | 23 |
| 5 | Iowa | $116,104 | $128k | 9 |
| 6 | Washington | $115,872 | $145k | 12 |
| 7 | Montana | $113,464 | $134k | 6 |
| 8 | Kentucky | $111,499 | $128k | 5 |
| 9 | Massachusetts | $110,974 | $132k | 16 |
| 10 | Kansas | $109,106 | $124k | 6 |
| 11 | Nebraska | $106,830 | $123k | 6 |
| 12 | Indiana | $105,314 | $133k | 16 |
| 13 | Missouri | $105,118 | $110k | 17 |
| 14 | New Mexico | $105,063 | $128k | 13 |
| 15 | Arizona | $104,849 | $124k | 14 |
| 16 | Louisiana | $104,521 | $122k | 9 |
| 17 | Minnesota | $104,291 | $118k | 74 |
| 18 | Pennsylvania | $104,218 | $131k | 9 |
| 19 | Oklahoma | $102,464 | $112k | 8 |
| 20 | Maryland | $100,714 | $116k | 21 |
| 21 | Colorado | $100,644 | $104k | 18 |
| 22 | Ohio | $99,725 | $105k | 16 |
| 23 | Michigan | $98,576 | $131k | 8 |
| 24 | New Hampshire | $98,415 | $127k | 7 |
| 25 | Arkansas | $97,593 | $107k | 7 |
| 26 | Texas | $96,658 | $111k | 60 |
| 27 | Illinois | $95,020 | $124k | 20 |
| 28 | Georgia | $93,985 | $121k | 33 |
| 29 | North Carolina | $93,581 | $105k | 34 |
| 30 | Tennessee | $93,543 | $98k | 14 |
| 31 | Virginia | $92,830 | $110k | 13 |
| 32 | North Dakota | $87,963 | $143k | 9 |
| 33 | Alabama | $87,322 | $106k | 6 |
| 34 | South Carolina | $85,867 | $94k | 6 |
| 35 | Florida | $75,920 | $114k | 18 |
| 36 | Wisconsin | $74,422 | $141k | 39 |
What to do with this
- See the rolesSee Medical/Surgical roles on the boardEvery posting behind these numbers is a live job you can open and apply to.
- Offer in hand?Run it through the offer reality calculatorTurn it into a full-year number, see what it's worth where you'd live, and compare offers side by side.
- 3-minute PULSEFind the work that brings out your bestPay is one axis. Your pace, decision style, connection, scope, and energy rhythm shape the rest.
- CommunityAsk nurses what they really take homeDifferentials, ratios, and the offer nobody posts. Bring your number and compare notes.
Want the craft behind the numbers — differentials, negotiating, travel packages? Read the pay & salary guides.
Questions nurses ask
- How much do Medical/Surgical nurses make?
- Across 622 live Medical/Surgical postings that state pay, the median offer is $100,990 a year. The middle half runs $87,295–$114,227, and the top 10% start at $130,854.
- Does Medical/Surgical pay more than nursing overall?
- Medical/Surgical ranks #190 of 386 specialties on posted pay. Its median is 6% above the all-nursing median of $95,680.
- Which states pay Medical/Surgical nurses the most?
- By posted median right now: #1 California ($128,118), #2 New York ($118,370), #3 South Dakota ($117,936). Rankings move as postings change — this page updates continuously.
- Where do these numbers come from?
- Midpoint of stated salary ranges on live nursing job postings; values outside $20,000–$800,000/yr treated as parse artifacts and excluded; groups under 5 postings suppressed. Headline figures blend every employment type; `employmentTypes` splits the same postings into staff, travel, PRN and agency bands, each annualized on the posting's own stated terms (weekly travel rates at 52 weeks), so a rate is only ever ranked against its own band. Community-reported figures are anonymous, unverified, and reported separately.