Patient Care Nursing Occupations nurse pay
$99,320median posted offer#205 of 386 specialties
Read from 3,876 live Patient Care Nursing Occupations postings that state pay — 4% above the all-nursing median of $95,680. Updated September 10, 2026.
Where does your pay sit in Patient Care Nursing Occupations?
Checked against 3,876 live postings that state pay. Your number stays in your browser.
Enter your pay to see your percentile.
Posted offers on live listings — not take-home pay or a promise of what any one nurse will earn.
Where Patient Care Nursing Occupations pays the most
| # | State | Median | Top 10% from | Postings |
|---|---|---|---|---|
| 1 | California | $128,170 | $184k | 492 |
| 2 | Oregon | $117,728 | $147k | 73 |
| 3 | Washington | $116,012 | $145k | 180 |
| 4 | Delaware | $111,623 | $148k | 7 |
| 5 | West Virginia | $110,773 | $123k | 14 |
| 6 | Connecticut | $110,330 | $127k | 28 |
| 7 | New Hampshire | $109,156 | $120k | 20 |
| 8 | Vermont | $109,148 | $147k | 16 |
| 9 | Nevada | $106,777 | $129k | 21 |
| 10 | Hawaii | $106,746 | $136k | 34 |
| 11 | Massachusetts | $106,543 | $146k | 116 |
| 12 | Alaska | $106,272 | $132k | 18 |
| 13 | New Mexico | $105,173 | $126k | 36 |
| 14 | District of Columbia | $105,040 | $156k | 7 |
| 15 | New York | $104,000 | $137k | 271 |
| 16 | Montana | $104,000 | $135k | 28 |
| 17 | Mississippi | $102,570 | $110k | 5 |
| 18 | Minnesota | $101,710 | $125k | 126 |
| 19 | New Jersey | $100,214 | $124k | 158 |
| 20 | Maryland | $99,840 | $117k | 87 |
| 21 | Nebraska | $99,091 | $134k | 22 |
| 22 | Arizona | $98,530 | $141k | 94 |
| 23 | Wyoming | $97,578 | $109k | 12 |
| 24 | Wisconsin | $97,012 | $120k | 109 |
| 25 | Colorado | $96,876 | $117k | 163 |
| 26 | Georgia | $96,554 | $119k | 111 |
| 27 | Idaho | $95,680 | $115k | 15 |
| 28 | Alabama | $95,360 | $108k | 22 |
| 29 | Maine | $95,296 | $132k | 51 |
| 30 | Ohio | $94,744 | $117k | 102 |
| 31 | Tennessee | $93,600 | $124k | 32 |
| 32 | Indiana | $93,600 | $110k | 37 |
| 33 | Louisiana | $93,600 | $118k | 23 |
| 34 | Illinois | $92,487 | $119k | 269 |
| 35 | North Carolina | $92,300 | $119k | 122 |
| 36 | Virginia | $90,334 | $118k | 121 |
| 37 | North Dakota | $90,148 | $124k | 19 |
| 38 | Michigan | $89,908 | $119k | 53 |
| 39 | Pennsylvania | $88,566 | $116k | 110 |
| 40 | Florida | $88,400 | $123k | 98 |
| 41 | Texas | $88,000 | $114k | 205 |
| 42 | Kansas | $87,448 | $115k | 34 |
| 43 | Oklahoma | $87,360 | $119k | 23 |
| 44 | South Carolina | $85,800 | $104k | 33 |
| 45 | Iowa | $85,280 | $123k | 53 |
| 46 | Missouri | $83,720 | $115k | 55 |
| 47 | Utah | $83,658 | $109k | 27 |
| 48 | Kentucky | $82,680 | $124k | 38 |
| 49 | South Dakota | $82,160 | $124k | 27 |
| 50 | Arkansas | $81,572 | $107k | 14 |
What to do with this
- See the rolesSee open nursing rolesEvery posting behind these numbers is a live job you can open and apply to.
- Offer in hand?Run it through the offer reality calculatorTurn it into a full-year number, see what it's worth where you'd live, and compare offers side by side.
- 3-minute PULSEFind the work that brings out your bestPay is one axis. Your pace, decision style, connection, scope, and energy rhythm shape the rest.
- CommunityAsk nurses what they really take homeDifferentials, ratios, and the offer nobody posts. Bring your number and compare notes.
Want the craft behind the numbers — differentials, negotiating, travel packages? Read the pay & salary guides.
Questions nurses ask
- How much do Patient Care Nursing Occupations nurses make?
- Across 3,876 live Patient Care Nursing Occupations postings that state pay, the median offer is $99,320 a year. The middle half runs $85,904–$117,520, and the top 10% start at $138,975.
- Does Patient Care Nursing Occupations pay more than nursing overall?
- Patient Care Nursing Occupations ranks #205 of 386 specialties on posted pay. Its median is 4% above the all-nursing median of $95,680.
- Which states pay Patient Care Nursing Occupations nurses the most?
- By posted median right now: #1 California ($128,170), #2 Oregon ($117,728), #3 Washington ($116,012). Rankings move as postings change — this page updates continuously.
- Where do these numbers come from?
- Midpoint of stated salary ranges on live nursing job postings; values outside $20,000–$800,000/yr treated as parse artifacts and excluded; groups under 5 postings suppressed. Headline figures blend every employment type; `employmentTypes` splits the same postings into staff, travel, PRN and agency bands, each annualized on the posting's own stated terms (weekly travel rates at 52 weeks), so a rate is only ever ranked against its own band. Community-reported figures are anonymous, unverified, and reported separately.